Machine gun
From Miner Wars 2081 Encyclopedia Wiki
Revision as of 22:57, 10 November 2012 by Marcusthemad (Talk | contribs)
History
This weapon became popular during the first world war in 1914
Properties
Rate of Fire: 430 rounds/minute
Price: $10.000
Type | Damage | Pilot damage | EMP damage | Speed | Range | Radius | Special | Price | Amount | Amount/Price |
Basic | 6 | 0 | 0 | 1.700 | 2.300 | 0 | 2,5 | 100 | 40 | |
High Velocity | 9 | 0 | 0 | 2.200 | 2.500 | 0 | 3,75 | 100 | 26,67 | |
SAPHEI | 15 | 0 | 0 | 1.900 | 1.600 | 0 | Explosive | 7,5 | 100 | 13,33 |
BioChem | 3 | 30 | 0 | 900 | 1.900 | 0 | Can kill pilot while leaving ship intact | 15 | 100 | 6,67 |
EMP | 0,5 | 0 | 5 | 900 | 1.900 | 0 | Can temporarily disable electronics | 12 | 100 | 8,33 |
WORK IN PROGRESS