Cannon
From Miner Wars 2081 Encyclopedia Wiki
Revision as of 22:40, 10 November 2012 by Marcusthemad (Talk | contribs)
History
The oldest 'modern' weapon, invented in the 8th century
Properties
Rate of Fire: 120 rounds/minute
Price: $25.000
Type | Damage | Pilot damage | EMP damage | Speed | Range | Radius | Special | Price | Amount | Amount/Price |
Basic | 30 | 0 | 0 | 1.000 | 14.000 | 22 | 50 | 30 | 0,6 | |
High Velocity | 40 | 0 | 0 | 1.500 | 15.000 | 25 | 80 | 30 | 0,375 | |
SAPHEI | 80 | 0 | 0 | 1.100 | 15.000 | 30 | Explosive | 120 | 10 | 0,0833 |
Proximity explosive | 50 | 0 | 0 | 950 | 12.000 | 32 | Explodes at 5m distance | 100 | 10 | 0,1 |
Tunnel Buster | 60 | 0 | 0 | 300 | 10.000 | 60 | Extremely large radius | 100 | 10 | 0,1 |
BioChem | 3 | 30 | 0 | 2.000 | 14.000 | 15 | Can kill pilot while leaving ship intact | 250 | 10 | 0,04 |
EMP | 3 | 0 | 30 | 2.000 | 14.000 | 15 | Can temporarily disable electronics | 500 | 10 | 0,02 |
WORK IN PROGRESS